<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How many diplomats does an emerging power need?</title>
	<atom:link href="http://www.postwesternworld.com/2012/10/14/how-many-diplomats-does-an-emerging-power-need/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.postwesternworld.com/2012/10/14/how-many-diplomats-does-an-emerging-power-need/</link>
	<description>How are emerging powers changing the world?</description>
	<lastBuildDate>Mon, 20 May 2013 21:52:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Oliver Stuenkel</title>
		<link>http://www.postwesternworld.com/2012/10/14/how-many-diplomats-does-an-emerging-power-need/#comment-59989</link>
		<dc:creator>Oliver Stuenkel</dc:creator>
		<pubDate>Thu, 02 May 2013 20:21:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.postwesternworld.com/?p=4067#comment-59989</guid>
		<description>Fabio, thank you very much for your excellent comments. 

You are right in that today, the number of Brazilian diplomats at the embassy in Rome is no longer higher than at the embassy in Beijing. The total number of Brazilian diplomats there may be higher due to several UN offices there.  I have altered the text accordingly. 

Regarding the number of US diplomats in the United States: What I meant to say is that there are more US diplomats in Delhi than Indian diplomats stationed outside of India - this is fewer than 600, since a lot of Indian diplomats are based in Delhi. The person who originally gave me this information was an Indian diplomat, but I will seek to verify this information and correct it if proven wrong. India has made some serious attempts to increase its diplomatic staff recently.</description>
		<content:encoded><![CDATA[<p>Fabio, thank you very much for your excellent comments. </p>
<p>You are right in that today, the number of Brazilian diplomats at the embassy in Rome is no longer higher than at the embassy in Beijing. The total number of Brazilian diplomats there may be higher due to several UN offices there.  I have altered the text accordingly. </p>
<p>Regarding the number of US diplomats in the United States: What I meant to say is that there are more US diplomats in Delhi than Indian diplomats stationed outside of India &#8211; this is fewer than 600, since a lot of Indian diplomats are based in Delhi. The person who originally gave me this information was an Indian diplomat, but I will seek to verify this information and correct it if proven wrong. India has made some serious attempts to increase its diplomatic staff recently.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fabio</title>
		<link>http://www.postwesternworld.com/2012/10/14/how-many-diplomats-does-an-emerging-power-need/#comment-59986</link>
		<dc:creator>Fabio</dc:creator>
		<pubDate>Thu, 02 May 2013 19:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.postwesternworld.com/?p=4067#comment-59986</guid>
		<description>The statement that Itamaraty has &quot;twice as many in Rome as in Beijing&quot; is highly misleading. It implies that the Brazilian Embassy to Italy has more diplomats than the Brazilian Embassy to China. It has not (13 x 18, actually). You must be adding the Embassy, the Consulate, the Embassy to the Vatican and the delegation to the Food and Agriculture Organization - that will total about 40 people. So yes, that&#039;s more people &quot;in&quot; Rome then in Beijing, but not more people representing Brazil to Italy than to China. 

Besides, there is no way there are 600 US diplomats at the Embassy in Delhi. That must be the total staff, diplomats or other, so the direct comparison with India&#039;s foreign service is not valid. Still an impressive number.</description>
		<content:encoded><![CDATA[<p>The statement that Itamaraty has &#8220;twice as many in Rome as in Beijing&#8221; is highly misleading. It implies that the Brazilian Embassy to Italy has more diplomats than the Brazilian Embassy to China. It has not (13 x 18, actually). You must be adding the Embassy, the Consulate, the Embassy to the Vatican and the delegation to the Food and Agriculture Organization &#8211; that will total about 40 people. So yes, that&#8217;s more people &#8220;in&#8221; Rome then in Beijing, but not more people representing Brazil to Italy than to China. </p>
<p>Besides, there is no way there are 600 US diplomats at the Embassy in Delhi. That must be the total staff, diplomats or other, so the direct comparison with India&#8217;s foreign service is not valid. Still an impressive number.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Nagele</title>
		<link>http://www.postwesternworld.com/2012/10/14/how-many-diplomats-does-an-emerging-power-need/#comment-40253</link>
		<dc:creator>Martin Nagele</dc:creator>
		<pubDate>Fri, 25 Jan 2013 11:32:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.postwesternworld.com/?p=4067#comment-40253</guid>
		<description>http://www.jamestown.org/programs/books/single/?tx_ttnews[tt_news]=35453&amp;tx_ttnews[backPid]=16&amp;cHash=085f9f18d6</description>
		<content:encoded><![CDATA[<p><a href="http://www.jamestown.org/programs/books/single/?tx_ttnewstt_news=35453&#038;tx_ttnewsbackPid=16&#038;cHash=085f9f18d6" rel="nofollow">http://www.jamestown.org/programs/books/single/?tx_ttnewstt_news=35453&#038;tx_ttnewsbackPid=16&#038;cHash=085f9f18d6</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2012′s most popular articles: &#34;How many diplomats does an emerging power need?&#34; and more</title>
		<link>http://www.postwesternworld.com/2012/10/14/how-many-diplomats-does-an-emerging-power-need/#comment-33135</link>
		<dc:creator>2012′s most popular articles: &#34;How many diplomats does an emerging power need?&#34; and more</dc:creator>
		<pubDate>Wed, 19 Dec 2012 20:31:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.postwesternworld.com/?p=4067#comment-33135</guid>
		<description>[...] 1. How many diplomats does an emerging power need? (October 14)&#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] 1. How many diplomats does an emerging power need? (October 14)&#160; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob</title>
		<link>http://www.postwesternworld.com/2012/10/14/how-many-diplomats-does-an-emerging-power-need/#comment-24321</link>
		<dc:creator>Jacob</dc:creator>
		<pubDate>Fri, 09 Nov 2012 10:46:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.postwesternworld.com/?p=4067#comment-24321</guid>
		<description>Indeed interesting.. Where do you get your data from? It would be an interesting anylisis to make worldwide.. The number of diplomats versus the number of people in a country.</description>
		<content:encoded><![CDATA[<p>Indeed interesting.. Where do you get your data from? It would be an interesting anylisis to make worldwide.. The number of diplomats versus the number of people in a country.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meet the next generation of BRIC leaders: Dilma Rousseff, Vladimir Putin, Rahul Gandhi, and Xi Jinping &#124; Post Western World</title>
		<link>http://www.postwesternworld.com/2012/10/14/how-many-diplomats-does-an-emerging-power-need/#comment-24113</link>
		<dc:creator>Meet the next generation of BRIC leaders: Dilma Rousseff, Vladimir Putin, Rahul Gandhi, and Xi Jinping &#124; Post Western World</dc:creator>
		<pubDate>Thu, 08 Nov 2012 02:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.postwesternworld.com/?p=4067#comment-24113</guid>
		<description>[...] How many diplomats does an emerging power need? [...]</description>
		<content:encoded><![CDATA[<p>[...] How many diplomats does an emerging power need? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What a third Lula term would mean for Brazilian foreign policy</title>
		<link>http://www.postwesternworld.com/2012/10/14/how-many-diplomats-does-an-emerging-power-need/#comment-23715</link>
		<dc:creator>What a third Lula term would mean for Brazilian foreign policy</dc:creator>
		<pubDate>Tue, 06 Nov 2012 00:10:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.postwesternworld.com/?p=4067#comment-23715</guid>
		<description>[...] How many diplomats does an emerging power need? [...]</description>
		<content:encoded><![CDATA[<p>[...] How many diplomats does an emerging power need? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rafael Prince</title>
		<link>http://www.postwesternworld.com/2012/10/14/how-many-diplomats-does-an-emerging-power-need/#comment-22727</link>
		<dc:creator>Rafael Prince</dc:creator>
		<pubDate>Tue, 30 Oct 2012 16:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.postwesternworld.com/?p=4067#comment-22727</guid>
		<description>According to Shashi Tharoor, India has almost 900 diplomats. Although 50% higher than your figure, it is indeed a very low number. Anyway,  here is the link to his article on the same topic: http://m.indianexpress.com/news/our-diplomatic-deficit/992257/</description>
		<content:encoded><![CDATA[<p>According to Shashi Tharoor, India has almost 900 diplomats. Although 50% higher than your figure, it is indeed a very low number. Anyway,  here is the link to his article on the same topic: <a href="http://m.indianexpress.com/news/our-diplomatic-deficit/992257/" rel="nofollow">http://m.indianexpress.com/news/our-diplomatic-deficit/992257/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Nagele</title>
		<link>http://www.postwesternworld.com/2012/10/14/how-many-diplomats-does-an-emerging-power-need/#comment-22703</link>
		<dc:creator>Martin Nagele</dc:creator>
		<pubDate>Tue, 30 Oct 2012 07:58:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.postwesternworld.com/?p=4067#comment-22703</guid>
		<description>Very interesting article. Would be great to see more of the this on the C and R in brics, eg how many diplomats do China and Russia currently employ, how are they adapting to the North-South shift etc.</description>
		<content:encoded><![CDATA[<p>Very interesting article. Would be great to see more of the this on the C and R in brics, eg how many diplomats do China and Russia currently employ, how are they adapting to the North-South shift etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kai Michael Kenkel</title>
		<link>http://www.postwesternworld.com/2012/10/14/how-many-diplomats-does-an-emerging-power-need/#comment-20853</link>
		<dc:creator>Kai Michael Kenkel</dc:creator>
		<pubDate>Sun, 14 Oct 2012 22:18:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.postwesternworld.com/?p=4067#comment-20853</guid>
		<description>Excellent once again, Oliver! Your writing takes the place of 1000 diplomats for the emerging powers&#039; bloc, but it may take even more to convince Europe of a &quot;momentous&quot; shift in power towards Asia!</description>
		<content:encoded><![CDATA[<p>Excellent once again, Oliver! Your writing takes the place of 1000 diplomats for the emerging powers&#8217; bloc, but it may take even more to convince Europe of a &#8220;momentous&#8221; shift in power towards Asia!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
